$919,999
700 Pineapple, Reisterstown, MD, 21136
3
Beds
4
Baths
3,868
Square feet
0.40
Acres
This eye-catching Presley home is designed for entertaining, boasting a covered front porch, an open great room and an inviting kitchen with optional gourmet features. You'll appreciate a mudroom, a powder room, a study and a 2-car garage with a shop. Upstairs. enjoy a convenient laundry, 3 generous bedrooms with 2 with walk-in closets and 2 full baths. There is also a lavish primary suite featuring an immense walk-in closet and private bath with a larger walk-in shower with a bench. Additional options include a sunroom, finished basement rec room and full bath. Tour today!
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDBC2153108 |
|---|---|
| Price | $919,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,868 |
| Acres | 0.40 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 700 Pineapple |
|---|---|
| Subdivision | WORTHINGTON GROVE |
| City | Reisterstown |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21136 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air, Heat Pump(s), Zoned |
|---|---|
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
